# Free vs PRO

> What a free account includes, what PRO adds, and what each plan costs.

Source: https://docs.polysider.com/start/free-vs-pro/ · Last updated: 2026-10-29

Polysider Eye is free to start. **One PRO subscription unlocks everything paid.**

|                                                                          | Free                                                                   | PRO                                    |
| ------------------------------------------------------------------------ | ---------------------------------------------------------------------- | -------------------------------------- |
| Scan any wallet in Eye: summary, archetype, stat cards, charts, activity | ✓                                                                      | ✓                                      |
| Scans                                                                    | 100 per rolling 24 hours (currently)                                   | Unlimited                              |
| Open a stored scan                                                       | ✓ always free                                                          | ✓ always free                          |
| Save wallets in folders, notes, export PNG / CSV / PDF                   | ✓                                                                      | ✓                                      |
| CopyScore on a wallet                                                    | Locked                                                                 | ✓                                      |
| CopyScore leaderboard                                                    | One real row (rank 20)                                                 | Full board with Deep Filter            |
| Profitable ranges                                                        | Blurred preview                                                        | ✓                                      |
| Telegram alerts                                                          | The free group topics in Polysider Chat                                | Personal alerts on your own filter     |
| AI assistants (connect Claude, ChatGPT, Cursor…)                         | ✓ the free parts of your account                                       | ✓ the PRO sections too                 |
| Backtest, Trace                                                          | Invite-only betas: ask in [Polysider Chat](https://t.me/polysiderchat) | Invite-only betas (Backtest needs PRO) |
| Price                                                                    | Free                                                                   | From $46.25 a month (1 year plan)      |

Both plans scan the same data: a full scan reads a wallet’s whole history up to the most recent 200,000 trades.

## PRO plans

Every plan is a one-time payment in crypto for a fixed period. Nothing renews on its own.

| Plan     | Price   | Per month |
| -------- | ------- | --------- |
| 1 month  | $59.99  | $59.99    |
| 3 months | $159.90 | $53.30    |
| 6 months | $299.90 | $49.98    |
| 1 year   | $555.00 | $46.25    |

How to pay, what happens at the end of the period and what to do if a payment gets stuck: [Plans and payment](https://docs.polysider.com/start/plans-and-payment/). Subscribe from your [account page](https://eye.polysider.com/account#subscribe).
